12 Data Center Locations
| City | Servers | Clusters | Health | |
|---|---|---|---|---|
| 1. | Mesa AZ | 6,894 | 24 | Y 76 |
| 2. | Camden NJ | 6,374 | 13 | Y 71.4 |
| 3. | Dover DE | 5,867 | 5 | Y 76.8 |
| 4. | Lakeland FL | 5,166 | 22 | R 64.8 |
| 5. | Allen TX | 5,026 | 19 | G 90.1 |
| 6. | Akron OH | 4,728 | 34 | R 58.3 |
| 7. | Macon GA | 4,383 | 38 | G 87.2 |
| 8. | Provo UT | 3,527 | 6 | R 61.2 |
| 9. | Peoria IL | 3,459 | 27 | Y 72.2 |
| 10. | Dunwoody GA | 3,238 | 5 | Y 70.6 |
| 11. | Bend OR | 2,075 | 4 | G 82.4 |
| 12. | Reno NV | 2,025 | 9 | Y 67.1 |
Health Score Summary
G7
62%
Y3
27%
R1
11%
N/A0
0%
Data Center Locations
Select a location for more detail
Showing 12 of 12 locations. Colour is the health band.